| Executive Head Teacher | Mr D Stephens | ||||||||||||||||||||||||||||||||||||||||||||||
| Head of School | Mrs E Collopy | ||||||||||||||||||||||||||||||||||||||||||||||
| Deputy Head Teacher | Mrs R McClean | ||||||||||||||||||||||||||||||||||||||||||||||
| Assistant Head Teacher | Mr T Toth | ||||||||||||||||||||||||||||||||||||||||||||||
| Class Teachers | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SENCO | Mr Wilkinson | ||||||||||||||||||||
| Safeguarding Lead | Mrs McClean | ||||||||||||||||||||
| PPA Teachers |
Miss Crampton Miss Appleton |
||||||||||||||||||||
| Teaching Assistants |
Miss Appleton Miss Copitch Miss Crampton Miss Crawshaw Miss Hamblett Mrs Imran Mrs Johnston Mrs Maguire Mrs Mahon Mrs Pattison Mr Quinn Miss Raczkowska Mrs Specter Mrs Symons Miss Toze Miss Watson Mrs Wheeldon
|
||||||||||||||||||||
| Office Staff | |||||||||||||||||||||
| Business Manager | |||||||||||||||||||||
| Office Manager | |||||||||||||||||||||
| Admin Assistant | Mrs Anderson | ||||||||||||||||||||
| Site Manager | Mr Singh | ||||||||||||||||||||
| Cleaning Staff |
|
||||||||||||||||||||
| Welfare Assistants |
|
||||||||||||||||||||
| Kitchen Staff |
|
||||||||||||||||||||
| Out of School Staff |
|
||||||||||||||||||||