Executive Head Teacher | Mr D Stephens | ||||||||||||||||||||||||||||||||||||||||||||||
Head of School | Mrs E Udall | ||||||||||||||||||||||||||||||||||||||||||||||
Deputy Head Teacher | Mrs R McClean | ||||||||||||||||||||||||||||||||||||||||||||||
Assistant Head Teacher | Mrs K Gaskell | ||||||||||||||||||||||||||||||||||||||||||||||
Class Teachers | |||||||||||||||||||||||||||||||||||||||||||||||
|
SENCO | Mrs McClean | ||||||||||||||||||||
Safeguarding Lead | Mrs McClean | ||||||||||||||||||||
PPA Teachers |
Miss Crampton Miss Appleton Mr Brierley Mrs Buckley |
||||||||||||||||||||
Learning Mentor | Mrs Gawthrope | ||||||||||||||||||||
Teaching Assistants | Miss Appleton Miss Burn Miss Fleet Miss Crampton Mrs Imran Mrs Johnston Miss Kennedy Mrs Leonard Mrs Maguire Mrs Mahon Miss Pattison Miss Pointon Miss Salkie Mrs Symons Miss Toze Miss Turner Mrs Wheeldon |
||||||||||||||||||||
Office Staff | |||||||||||||||||||||
Business Manager | Mrs Brunsden | ||||||||||||||||||||
Office Manager | Mrs Bell | ||||||||||||||||||||
Admin Assistant | Mrs Anderson | ||||||||||||||||||||
Site Manager | Mr Kay | ||||||||||||||||||||
Cleaning Staff |
|
||||||||||||||||||||
Welfare Assistants |
|
||||||||||||||||||||
Kitchen Staff |
|
||||||||||||||||||||
Out of School Staff |
|