Executive Head Teacher | Mr D Stephens | ||||||||||||||||||||||||||||||||||||||||||||||
Head of School | Mrs E Udall | ||||||||||||||||||||||||||||||||||||||||||||||
Deputy Head Teacher | Mrs R McClean | ||||||||||||||||||||||||||||||||||||||||||||||
Assistant Head Teacher | Mrs K Gaskell | ||||||||||||||||||||||||||||||||||||||||||||||
Class Teachers | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
SENCO | Mrs McClean | ||||||||||||||||||||||||||||||||||||||||||||||
Sports Coach | Mr Burke | ||||||||||||||||||||||||||||||||||||||||||||||
PPA Teachers | Mrs J Buckley Miss Lloyd Mrs Duncan Mrs Walker |
||||||||||||||||||||||||||||||||||||||||||||||
Learning Mentor | Mrs Gawthrope | ||||||||||||||||||||||||||||||||||||||||||||||
Teaching Assistants | Miss Appleton Mr Badham Mrs Burn Mrs Day Miss Fleet Mrs Haugh Mrs Johnston Mrs Kennedy Ms Kershaw Mrs Leonard Mrs Maguire Mrs Mahon Mrs Nepijvoda Miss Pattison Miss Pointon Mrs Rhodes-Heaton Mrs Salkie Mrs Symons Mrs Wheeldon |
||||||||||||||||||||||||||||||||||||||||||||||
Office Staff | |||||||||||||||||||||||||||||||||||||||||||||||
Business Manager | Mrs Brunsden | ||||||||||||||||||||||||||||||||||||||||||||||
Office Manager | Mrs Yardley | ||||||||||||||||||||||||||||||||||||||||||||||
Admin Assistant | Mrs Bell | ||||||||||||||||||||||||||||||||||||||||||||||
Site Manager | |||||||||||||||||||||||||||||||||||||||||||||||
Cleaning Staff |
|
||||||||||||||||||||||||||||||||||||||||||||||
Welfare Assistants |
|
||||||||||||||||||||||||||||||||||||||||||||||
Kitchen Staff |
|
||||||||||||||||||||||||||||||||||||||||||||||
Out of School Staff |
|